Page 28 - Steel Tech India eMagazine Volume January 2023
P. 28
92/ Ć ,668( Ć 2FWREHU
7DEOH 6WHHO GHPDQG IRUHFDVWV 652 2FWREHU ¿QLVKHG VWHHO SURGXFWV
Regions Million tonnes Y-o-Y growth rates,%
2021 2022(f) 2023 (f) 2021 2022 (f) 2023 (f)
(XURSHDQ 8QLRQ 8. 164.7 158.9 156.9 18.1 -3.5 -1.3
Other Europe 40.2 38.6 39.8 12.0 -4.0 3.0
5XVVLD 2WKHU &,6 8NUDLQH 58.4 53.0 49.5 1.4 -9.2 -6.7
USMCA 137.1 138.4 140.9 18.6 0.9 1.8
Central and South America 50.4 46.5 48.2 30.0 -7.8 3.8
Africa 38.9 40.2 41.9 6.1 3.2 4.4
Middle East 50.0 51.2 52.9 4.9 2.4 3.4
Asia and Oceania 1298.9 1269.9 1284.6 -1.3 -2.2 1.2
World 1838.8 1796.7 1814.7 2.8 -2.3 1.0
7DEOH 7RS VWHHO XVLQJ FRXQWULHV 652 2FWREHU ¿QLVKHG VWHHO SURGXFW
Million tonnes Y-o-Y growth rates,%
Countries 2021 2022(f) 2023(f) 2021 2022 (f) 2023(f)
China 952.0 914.0 914.0 -5.4 -4.0 0.0
India 106.2 112.7 120.3 18.9 6.1 6.7
United States 97.1 99.2 100.8 21.3 2.1 1.6
Japan 57.4 57.5 58.5 9.1 0.2 1.7
South Korea 56.0 54.6 54.6 13.9 -2.5 0.0
Russia 43.9 41.3 37.2 3.8 -6.0 -10.0
Germany 35.3 33.6 32.3 13.4 -4.9 -3.9
Turkey 33.4 32.0 33.3 13.2 -4.1 4.0
Italy 26.6 25.7 24.9 30.4 -3.6 -3.0
Brazil 26.3 24.1 25.3 22.8 -8.5 5.0
f- Forecast
STEEL TECH