ADVERTISEMENT RATES | ||||||
Steel Tech |
Adv. Rate per issue | Adv. Rate for annual 4 issues | ||||
| Rs. | US$ | Euro | Rs. | US$ | Euro | |
| Full Page (colour) | 20,000 | 1,000 | 800 | 70,000 | 3,000 | 2,400 |
| Full Page (Black & White) | 10,000 | 500 | 400 | 35,000 | 1,500 | 1,200 |
| Double Page (colour) | 35,000 | 1,750 | 1,400 | 1,20,000 | 5,000 | 4,000 |
| Half Page (colour) | 12,000 | 600 | 500 | 42,000 | 1,500 | 1,200 |
| Half Page (Black & White) | 6,000 | 300 | 250 | 21,000 | 800 | 650 |
| Half Page Inside Front Cover (colour) | 20,000 | 1,000 | 800 | 70,000 | 3,000 | 2,400 |
| Outside Back Cover (colour) | 50,000 | 2,500 | 2,000 | 1,50,000 | 8,000 | 6,500 |
| Inside Back Cover(colour) | 35,000 | 1,750 | 1,400 | 1,20,000 | 5,000 | 4,000 |
|
Full Page bleed size285mm x 212mm, finish size 280mm x 210mm Half page bleed size 142mm x 212 mm, finish size 140mm x 210mm | ||||||
| Subscription Rate | ||||||
| Subscription Rate | 350 | 35 | 30 | 1,200 | 130 | 110 |
|
We can accept CD for distribution along with the magazine Cheque / DD to be drawn in favour of STEEL TECH. DD-preferably payable at Kolkata, India. | ||||||
|
The cheque payable in the name of ‘STEEL TECH’ and to be sent in the following address -
BH-209, Sector-2, Salt Lake Kolkata – 700 091 India Tel-+91 33 2337 7939 Foreign payment to be made to - Branch: New Manicktalla Address: P-41, C.I.T.Road, Scheme-VIIM, KOlkata -700 054 Account Number: 0082050022171 Swift Code: UTBIINBBOVE IFSC Code: UTBIONMT147 | ||||||